Monday, January 15, 2007

Gauteng Thermal Duration Calendar


Date | Event | Venue
---------------+-----------------------+-----------
14th Jul 2007 | F5J Postals |
15th Jul 2007 | F5J Postals |
---------------+-----------------------+-----------
4th Aug 2007 | Postals Week 1 |
| F3K Hour (14h00) | MMS
5th Aug 2007 | Postals Week 1 |
11th Aug 2007 | Postlas Week 2 |
12th Aug 2007 | Postals Week 2 |
18th Aug 2007 | F3J | ?
25th Aug 2007 | F5J Postals |
26th Aug 2007 | F5J Postals |
---------------+-----------------------+-----------
2nd Sep 2007 | HTL 5 | SGC
8th Sep 2007 | F5J Postals |
9th Sep 2007 | F5J Postals |
15th Sep 2007 | F3J Team Trials | GGFC
---------------+-----------------------+-----------
7th Oct 2007 | HTL 6 | WHRF
13th Oct 2007 | F5J Postals |
14th Oct 2007 | F5J Postals |
21st Oct 2007 | F3J | ?
---------------+-----------------------+-----------
3rd Nov 2007 | Postals Week 1 |
| F3K Hour (14h00) | MMS
4th Nov 2007 | Postals Week 1 |
10th Nov 2007 | Postals Week 2 |
11th Nov 2007 | Postals Week 2 |
18th Nov 2007 | Vaal Traithlon | VMG
---------------+-----------------------+-----------
15th Dec 2007 | F3J | ?

No comments: