Thus the results from the qualifying legs with the above are as follows:
Pilot | Qualifier #1 | Qualifier #2 | Trials | Result | % of top |
---|---|---|---|---|---|
Craig Goodrum | 5,000 | 4,724 | 4,986 | 4,993 | 100.00% |
Conrad Klintworth (Jnr) | 4,953 | 4,990 | 4,980 | 4,985 | 99.84% |
Chris Adrian | 4,950 | 4,995 | 4,946 | 4,971 | 99.55% |
Michelle Goodrum | 4,934 | 4,949 | 4,967 | 4,958 | 99.30% |
Mark Stockton | 4,834 | 4,791 | 4,911 | 4,873 | 97.59% |
Paul Carnall | 4,974 | 4,981 | 4,621 | 4,801 | 96.15% |
Dion Liebenberg | 4,410 | 4,787 | 4,332 | 4,559 | 91.31% |
Ian Lessem | 3,923 | 4,640 | 4,131 | 4,386 | 87.84% |
Thus the Senior Team is:
Craig Goodrum
Chris Adrian
Michelle Goodrum
with Mark Stockton as the reserve.
The Junior Team is:
Conrad Klintworth
Simon Tladi
Kurt Stockton
with Ryan Nelson as the reserve.
Look out for a complete report in the next issue of The New Journal of R.C. Glider Gumph.
No comments:
Post a Comment