1. Craig Goodrum 5,000 (100 %)
2. Paul Carnall 4,973 ( 99.5)
3. Conrad Klintworth 4,953 ( 99.1) Jnr
4. Chris Adrian 4,950 ( 99.0)
5. Michelle Goodrum 4,933 ( 98.7)
6. Mark Stockton 4,834 ( 96.7)
7. Hugh Edmunds 4,824 ( 96.5)
8. Rodney Goodrum 4,810 ( 96.2)
9. Derek Marusich 4,592 ( 91.9)
10. Izak Theron 4,557 ( 91.2)
-------------------------------------
11. Simon Tladi 4,541 ( 90.8) Jnr
12. Dion Liebenberg 4,409 ( 88.2)
13. Joe Coetzer 4,377 ( 87.6)
14. Kurt Stockton 4,375 ( 87.5) Jnr
15. Volney Klintworth 4,283 ( 85.7)
16. Ian Lessem 3,922 ( 78.5)
17. Evan Shaw 3,801 ( 76.0)
18. Piet Rheeders 3,526 ( 70.5)
19. Lionel Brink 3,273 ( 65.5)
20. Jurgen Hartig 3,118 ( 62.4)
Currently the top ten qualifiers are as above. Also all three juniors flying have met their qualifying criteria.
Special thanks must go to Ilma Stockton for CDing the event as well as checking the scores on Sunday. Jessie and Cian for scoring. Tony and his wife for the excellent lunches as well as Piet and Evan for giving up Friday afternoon to ensure that the field was correctly laid out.
More detailed results can be downloaded below:
Next qualifying event is the gliding Nationals to be held in Natal during June.
See you then.
No comments:
Post a Comment