Thursday, April 12, 2007

Matrix for Team Trials 1


Flight Matrix
2007 Team Trials # 1
======================================================

Round: 1

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 14 Lessem; Ian 72 (35.120) 1
2 20 Shaw; Evan 73 (35.130) 5
3 13 Hartig; Jurgen 84 (35.240) 6
4 1 Brink; Lionel 74 (35.140) 2
5 8 Coetzer; Joe 41 (53.800) 3
6 17 Nelson; Simon 61 (35.010) 4

Slot: 2
1 4 Stockton; Mark 92 (35.250) 1
2 19 Rheeders; Piet 79 (35.190) 5
3 7 Carnall; Paul 61 (35.010) 6
4 10 Goodrum; Michelle 70 (35.100) 2
5 6 Adrian; Chris 69 (35.090) 3
6 - -

Slot: 3
1 18 Nelson; Ryan 90 (35.300) 1
2 9 Edmonds; Hugh 101 (35.410) 5
3 15 Liebenberg; Dion 74 (35.140) 6
4 11 Goodrum; Craig 77 (35.170) 2
5 2 Klintworth; Conrad 68 (35.080) 3
6 - -

Slot: 4
1 5 Stockton; Kurt 60 (35.000) 1
2 16 Marusich; Derek 76 (35.160) 5
3 21 Theron; Izak 62 (35.020) 6
4 12 Goodrum; Rodney 64 (35.040) 2
5 3 Klintworth; Volney 82 (35.220) 3
6 22 Tladi; Simon 77 (35.170) 4

Round: 2

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 14 Lessem; Ian 72 (35.120) 1
2 20 Shaw; Evan 73 (35.130) 5
3 1 Brink; Lionel 74 (35.140) 2
4 17 Nelson; Simon 61 (35.010) 4
5 13 Hartig; Jurgen 84 (35.240) 6
6 3 Klintworth; Volney 82 (35.220) 3

Slot: 2
1 18 Nelson; Ryan 90 (35.300) 1
2 9 Edmonds; Hugh 101 (35.410) 5
3 11 Goodrum; Craig 77 (35.170) 2
4 - -
5 15 Liebenberg; Dion 74 (35.140) 6
6 2 Klintworth; Conrad 68 (35.080) 3

Slot: 3
1 4 Stockton; Mark 92 (35.250) 1
2 16 Marusich; Derek 76 (35.160) 5
3 12 Goodrum; Rodney 64 (35.040) 2
4 - -
5 7 Carnall; Paul 61 (35.010) 6
6 6 Adrian; Chris 69 (35.090) 3

Slot: 4
1 5 Stockton; Kurt 60 (35.000) 1
2 19 Rheeders; Piet 79 (35.190) 5
3 10 Goodrum; Michelle 70 (35.100) 2
4 22 Tladi; Simon 77 (35.170) 4
5 21 Theron; Izak 62 (35.020) 6
6 8 Coetzer; Joe 41 (53.800) 3

Round: 3

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 2 Klintworth; Conrad 68 (35.080) 3
2 14 Lessem; Ian 72 (35.120) 1
3 22 Tladi; Simon 77 (35.170) 4
4 9 Edmonds; Hugh 101 (35.410) 5
5 21 Theron; Izak 62 (35.020) 6
6 10 Goodrum; Michelle 70 (35.100) 2

Slot: 2
1 3 Klintworth; Volney 82 (35.220) 3
2 4 Stockton; Mark 92 (35.250) 1
3 - -
4 20 Shaw; Evan 73 (35.130) 5
5 7 Carnall; Paul 61 (35.010) 6
6 12 Goodrum; Rodney 64 (35.040) 2

Slot: 3
1 6 Adrian; Chris 69 (35.090) 3
2 18 Nelson; Ryan 90 (35.300) 1
3 - -
4 16 Marusich; Derek 76 (35.160) 5
5 13 Hartig; Jurgen 84 (35.240) 6
6 1 Brink; Lionel 74 (35.140) 2

Slot: 4
1 8 Coetzer; Joe 41 (53.800) 3
2 5 Stockton; Kurt 60 (35.000) 1
3 17 Nelson; Simon 61 (35.010) 4
4 19 Rheeders; Piet 79 (35.190) 5
5 15 Liebenberg; Dion 74 (35.140) 6
6 11 Goodrum; Craig 77 (35.170) 2

Round: 4

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 5 Stockton; Kurt 60 (35.000) 1
2 20 Shaw; Evan 73 (35.130) 5
3 7 Carnall; Paul 61 (35.010) 6
4 11 Goodrum; Craig 77 (35.170) 2
5 2 Klintworth; Conrad 68 (35.080) 3
6 - -

Slot: 2
1 4 Stockton; Mark 92 (35.250) 1
2 16 Marusich; Derek 76 (35.160) 5
3 13 Hartig; Jurgen 84 (35.240) 6
4 12 Goodrum; Rodney 64 (35.040) 2
5 6 Adrian; Chris 69 (35.090) 3
6 22 Tladi; Simon 77 (35.170) 4

Slot: 3
1 18 Nelson; Ryan 90 (35.300) 1
2 19 Rheeders; Piet 79 (35.190) 5
3 15 Liebenberg; Dion 74 (35.140) 6
4 10 Goodrum; Michelle 70 (35.100) 2
5 8 Coetzer; Joe 41 (53.800) 3
6 - -

Slot: 4
1 14 Lessem; Ian 72 (35.120) 1
2 9 Edmonds; Hugh 101 (35.410) 5
3 21 Theron; Izak 62 (35.020) 6
4 1 Brink; Lionel 74 (35.140) 2
5 3 Klintworth; Volney 82 (35.220) 3
6 17 Nelson; Simon 61 (35.010) 4

Round: 5

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 9 Edmonds; Hugh 101 (35.410) 5
2 10 Goodrum; Michelle 70 (35.100) 2
3 6 Adrian; Chris 69 (35.090) 3
4 18 Nelson; Ryan 90 (35.300) 1
5 - -
6 21 Theron; Izak 62 (35.020) 6

Slot: 2
1 16 Marusich; Derek 76 (35.160) 5
2 12 Goodrum; Rodney 64 (35.040) 2
3 8 Coetzer; Joe 41 (53.800) 3
4 5 Stockton; Kurt 60 (35.000) 1
5 22 Tladi; Simon 77 (35.170) 4
6 15 Liebenberg; Dion 74 (35.140) 6

Slot: 3
1 20 Shaw; Evan 73 (35.130) 5
2 11 Goodrum; Craig 77 (35.170) 2
3 3 Klintworth; Volney 82 (35.220) 3
4 14 Lessem; Ian 72 (35.120) 1
5 - -
6 7 Carnall; Paul 61 (35.010) 6

Slot: 4
1 19 Rheeders; Piet 79 (35.190) 5
2 1 Brink; Lionel 74 (35.140) 2
3 2 Klintworth; Conrad 68 (35.080) 3
4 4 Stockton; Mark 92 (35.250) 1
5 17 Nelson; Simon 61 (35.010) 4
6 13 Hartig; Jurgen 84 (35.240) 6

Round: 6

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 22 Tladi; Simon 77 (35.170) 4
2 7 Carnall; Paul 61 (35.010) 6
3 2 Klintworth; Conrad 68 (35.080) 3
4 18 Nelson; Ryan 90 (35.300) 1
5 1 Brink; Lionel 74 (35.140) 2
6 20 Shaw; Evan 73 (35.130) 5

Slot: 2
1 17 Nelson; Simon 61 (35.010) 4
2 13 Hartig; Jurgen 84 (35.240) 6
3 6 Adrian; Chris 69 (35.090) 3
4 14 Lessem; Ian 72 (35.120) 1
5 11 Goodrum; Craig 77 (35.170) 2
6 16 Marusich; Derek 76 (35.160) 5

Slot: 3
1 - -
2 21 Theron; Izak 62 (35.020) 6
3 8 Coetzer; Joe 41 (53.800) 3
4 5 Stockton; Kurt 60 (35.000) 1
5 10 Goodrum; Michelle 70 (35.100) 2
6 19 Rheeders; Piet 79 (35.190) 5

Slot: 4
1 - -
2 15 Liebenberg; Dion 74 (35.140) 6
3 3 Klintworth; Volney 82 (35.220) 3
4 4 Stockton; Mark 92 (35.250) 1
5 12 Goodrum; Rodney 64 (35.040) 2
6 9 Edmonds; Hugh 101 (35.410) 5

No comments: