Thursday, October 05, 2006

F3J @ BERG Flight List

Flight Matrix
BERG 2006
======================================================

Round: 1

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 13 Goodrum; Rodney 64 (35.040) 6
2 14 McNeil; Chris 95 (35.350) 7
3 8 Stockton; Mark 92 (35.250) 1
4 3 Klintworth; Conrad 68 (35.080) 4
5 2 Joffe; Peter 90 (35.300) 5
6 10 du Ponsel; Stephane 74 (35.140) 2
7 6 Rheeders; Piet 79 (35.190) 3

Slot: 2
1 12 Goodrum; Craig 77 (35.170) 6
2 - -
3 9 Stockton; Kurt 60 (35.000) 1
4 4 Klintworth; Volney 82 (35.220) 4
5 11 Joffe; Tim 73 (35.130) 5
6 5 Nieuwoudt; Gert 81 (35.210) 2
7 7 Shaw; Evan 86 (35.260) 3

Round: 2

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 5 Nieuwoudt; Gert 81 (35.210) 2
2 12 Goodrum; Craig 77 (35.170) 6
3 3 Klintworth; Conrad 68 (35.080) 4
4 11 Joffe; Tim 73 (35.130) 5
5 6 Rheeders; Piet 79 (35.190) 3
6 8 Stockton; Mark 92 (35.250) 1
7 - -

Slot: 2
1 10 du Ponsel; Stephane 74 (35.140) 2
2 13 Goodrum; Rodney 64 (35.040) 6
3 4 Klintworth; Volney 82 (35.220) 4
4 2 Joffe; Peter 90 (35.300) 5
5 7 Shaw; Evan 86 (35.260) 3
6 9 Stockton; Kurt 60 (35.000) 1
7 14 McNeil; Chris 95 (35.350) 7

Round: 3

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 5 Nieuwoudt; Gert 81 (35.210) 2
2 9 Stockton; Kurt 60 (35.000) 1
3 7 Shaw; Evan 86 (35.260) 3
4 4 Klintworth; Volney 82 (35.220) 4
5 11 Joffe; Tim 73 (35.130) 5
6 13 Goodrum; Rodney 64 (35.040) 6
7 - -

Slot: 2
1 10 du Ponsel; Stephane 74 (35.140) 2
2 8 Stockton; Mark 92 (35.250) 1
3 6 Rheeders; Piet 79 (35.190) 3
4 3 Klintworth; Conrad 68 (35.080) 4
5 2 Joffe; Peter 90 (35.300) 5
6 12 Goodrum; Craig 77 (35.170) 6
7 14 McNeil; Chris 95 (35.350) 7

Round: 4

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 7 Shaw; Evan 86 (35.260) 3
2 8 Stockton; Mark 92 (35.250) 1
3 12 Goodrum; Craig 77 (35.170) 6
4 3 Klintworth; Conrad 68 (35.080) 4
5 11 Joffe; Tim 73 (35.130) 5
6 5 Nieuwoudt; Gert 81 (35.210) 2
7 - -

Slot: 2
1 6 Rheeders; Piet 79 (35.190) 3
2 9 Stockton; Kurt 60 (35.000) 1
3 13 Goodrum; Rodney 64 (35.040) 6
4 4 Klintworth; Volney 82 (35.220) 4
5 2 Joffe; Peter 90 (35.300) 5
6 10 du Ponsel; Stephane 74 (35.140) 2
7 14 McNeil; Chris 95 (35.350) 7

Round: 5

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 6 Rheeders; Piet 79 (35.190) 3
2 13 Goodrum; Rodney 64 (35.040) 6
3 5 Nieuwoudt; Gert 81 (35.210) 2
4 2 Joffe; Peter 90 (35.300) 5
5 3 Klintworth; Conrad 68 (35.080) 4
6 14 McNeil; Chris 95 (35.350) 7
7 9 Stockton; Kurt 60 (35.000) 1

Slot: 2
1 7 Shaw; Evan 86 (35.260) 3
2 12 Goodrum; Craig 77 (35.170) 6
3 10 du Ponsel; Stephane 74 (35.140) 2
4 11 Joffe; Tim 73 (35.130) 5
5 4 Klintworth; Volney 82 (35.220) 4
6 - -
7 8 Stockton; Mark 92 (35.250) 1

Round: 6

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 7 Shaw; Evan 86 (35.260) 3
2 2 Joffe; Peter 90 (35.300) 5
3 14 McNeil; Chris 95 (35.350) 7
4 13 Goodrum; Rodney 64 (35.040) 6
5 3 Klintworth; Conrad 68 (35.080) 4
6 5 Nieuwoudt; Gert 81 (35.210) 2
7 9 Stockton; Kurt 60 (35.000) 1

Slot: 2
1 6 Rheeders; Piet 79 (35.190) 3
2 11 Joffe; Tim 73 (35.130) 5
3 - -
4 12 Goodrum; Craig 77 (35.170) 6
5 4 Klintworth; Volney 82 (35.220) 4
6 10 du Ponsel; Stephane 74 (35.140) 2
7 8 Stockton; Mark 92 (35.250) 1

Round: 7

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 10 du Ponsel; Stephane 74 (35.140) 2
2 14 McNeil; Chris 95 (35.350) 7
3 11 Joffe; Tim 73 (35.130) 5
4 3 Klintworth; Conrad 68 (35.080) 4
5 6 Rheeders; Piet 79 (35.190) 3
6 12 Goodrum; Craig 77 (35.170) 6
7 9 Stockton; Kurt 60 (35.000) 1

Slot: 2
1 5 Nieuwoudt; Gert 81 (35.210) 2
2 - -
3 2 Joffe; Peter 90 (35.300) 5
4 4 Klintworth; Volney 82 (35.220) 4
5 7 Shaw; Evan 86 (35.260) 3
6 13 Goodrum; Rodney 64 (35.040) 6
7 8 Stockton; Mark 92 (35.250) 1

Round: 8

pos Nr Pilot Name Chan/Freq Hlpr Cntry
======================================================

Slot: 1
1 4 Klintworth; Volney 82 (35.220) 4
2 10 du Ponsel; Stephane 74 (35.140) 2
3 11 Joffe; Tim 73 (35.130) 5
4 9 Stockton; Kurt 60 (35.000) 1
5 7 Shaw; Evan 86 (35.260) 3
6 12 Goodrum; Craig 77 (35.170) 6
7 - -

Slot: 2
1 3 Klintworth; Conrad 68 (35.080) 4
2 5 Nieuwoudt; Gert 81 (35.210) 2
3 2 Joffe; Peter 90 (35.300) 5
4 8 Stockton; Mark 92 (35.250) 1
5 6 Rheeders; Piet 79 (35.190) 3
6 13 Goodrum; Rodney 64 (35.040) 6
7 14 McNeil; Chris 95 (35.350) 7

No comments: